Microsoft has recently announced that Office 365 apps would no longer run on macOS 10.13 High Sierra as of November 10, as the company is switching the focus to newer operating systems.
Download our free Office for Mac Quick Starts to get up and running quickly. Excel for Microsoft 365 for Mac Word for Microsoft 365 for Mac Outlook for Microsoft 365 for Mac PowerPoint for Microsoft 365 for Mac Excel 2019 for Mac OneNote for Mac PowerPoint 2019. It sounds like it might be helpful to connect you to one of our Office. Important: In order to upgrade to Microsoft 365 or Office 2019, your Mac needs to meet the minimum operating system and hardware requirements. With the release of macOS 10.15 Catalina, Microsoft 365 for Mac and Office 2019 for Mac currently support macOS. Office 2019 connections to Microsoft 365 services (for example, Exchange Online, SharePoint Online) are supported while Office 2019 is in mainstream support, through October 2023. A touch-enabled device is required to use any multitouch functionality, but, all features and functionality are always available by using a keyboard, mouse, or other.
Needless to say, the change doesn’t come as a big surprise, as dropping support for old OS versions is something that happens on all platforms.
Microsoft says that Microsoft 365 for Mac and Office 2019 for Mac would no longer receive updates on an Apple computer unless it runs macOS 10.14 Mojave or a newer version.

“As of the November 2020 (build 16.43) update for Microsoft 365 for Mac or Office 2019 for Mac, macOS 10.14 Mojave or later is required to receive updates to Word, Excel, PowerPoint, Outlook and OneNote. If you continue with an older version of macOS, your Office apps will still work, but you'll no longer receive any updates including security updates,” Microsoft explains.
“Upgrading your operating system to macOS 10.14 or later will allow Office updates to be delivered for your apps. Note that new installs of Microsoft 365 for Mac or Office 2019 for Mac will also require macOS 10.14 or later.”
Updating macOS, the best way to go
Office For Mac That Office 365 Supports For Computer

Needless to say, if you continue to run Microsoft Office app on macOS 10.13 or older, everything is supposed to work just like before, only that no other improvements are released. Not to mention that doing this comes with major security risks, as the vulnerabilities found in the productivity suite would no longer be fixed, leaving your device and data exposed to possible attacks.
“As new major versions of macOS are released and older versions become unsupported, we highly recommend you continue to update your macOS to a supported version in order to receive mainstream support such as security updates as well as new features (if you’re an Microsoft 365 for Mac subscriber). This applies for both Microsoft 365 for Mac and Office 2019 for Mac users,” the company explains.
Of course, the best way to go right now is to update to a newer version of macOS if your device supports it.
-->Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Support For Windows Office 365
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.

Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
Office 365 Support Center
To view release notes, see Release notes.
September 15, 2020
Version 16.41 (20091302)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 94FF88F8E661100C79A718FF2E8C823D9EB4CDB883D78C37B9AD9EE14A27E8EF |
Office suite (without Teams) | Install package | 66DAE65F35B105EDAFAE5A094FD1A8B4B0F5D92B0B958F5D13D932CE0F5BACDE |
Word | Install package Update package | 44AF9FBDD89E62202AEF42FFF2275D078D0CAC452E825682E37A6E26D95A1468 |
Excel | Install package Update package | E9B0B512034B6E388662F7218B5CD2FE67B0BF260892C94874D53962A63A6DA9 |
PowerPoint | Install package Update package | 8EEF68B30FECA7DB82FCF461F674A7B575C382EDF1E37EDF68C2A061255D52EA |
Outlook | Install package Update package | 6495B4804C9AFF332E89EF2C8DFEE17F0C60A35B406059ACAFF296E2C899DD2E |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
